| Meeting Lists Sorted by City Name |
|---|
| Hudson Mohawk Berkshire (H-M-B) Area |
|---|
| Bookmark the State or the Area Page. Other page names may change as the site evolves. |
|
New York State |
H-M-B Area |
| by day |
dist. | full week |
by day |
dist. | full week |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -A B- -C- -D E F- -G H I- -J K L- -M N- -O P Q R- -S T- -U V W- | |||||||||||
| -d- | 06 | -w- | Adams MA | -d- | 09 | -w- | Barneveld | ||||
| -d- | 06 | -w- | North Adams MA | -d- | 11 | -w- | Barrytown | ||||
| -d- | 08 | -w- | Afton | -d- | 11 | -w- | Beacon | ||||
| -d- | 01 | -w- | Albany | -d- | 10 | -w- | Beekmantown | ||||
| -d- | 14 | -w- | Altamont | -d- | 06 | -w- | North Bennington VT | ||||
| -d- | 11 | -w- | Amenia | -d- | 06 | -w- | Berkshire MA | ||||
| -d- | 04 | -w- | Amsterdam | -d- | 08 | -w- | North Blenheim | ||||
| -d- | 17 | -w- | Ancramdale | -d- | 10 | -w- | Bloomingdale | ||||
| -d- | 03 | -w- | Athens | -d- | 13 | -w- | Bolton Landing | ||||
| -d- | 10 | -w- | Au Sable Forks | -d- | 12 | -w- | Boonville | ||||
| -d- | 08 | -w- | Bainbridge | -d- | 13 | -w- | Brant Lake | ||||
| -d- | 05 | -w- | Ballston Spa | -d- | 04 | -w- | Broadalbin | ||||
| by day |
dist. | full week |
by day |
dist. | full week |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -A B- -C- -D E F- -G H I- -J K L- -M N- -O P Q R- -S T- -U V W- | |||||||||||
| -d- | 10 | -w- | Cadyville | -d- | 17 | -w- | Claverack | ||||
| -d- | 03 | -w- | Cairo | -d- | 09 | -w- | Clayville | ||||
| -d- | 05 | -w- | Cambridge | -d- | 05 | -w- | Clifton Park Center | ||||
| -d- | 12 | -w- | Camden | -d- | 09 | -w- | Clinton | ||||
| -d- | 06 | -w- | Canaan | -d- | 15 | -w- | Clintondale | ||||
| -d- | 12 | -w- | Canastota | -d- | 12 | -w- | Clockville | ||||
| -d- | 18 | -w- | Castleton-on-Hudson | -d- | 08 | -w- | Cobleskill | ||||
| -d- | 03 | -w- | Catskill | -d- | 02 | -w- | Cohoes | ||||
| -d- | 08 | -w- | Central Bridge | -d- | 08 | -w- | Cooperstown | ||||
| -d- | 09 | -w- | Chadwicks | -d- | 17 | -w- | Copake | ||||
| -d- | 10 | -w- | Champlain | -d- | 17 | -w- | Copake Falls | ||||
| -d- | 05 | -w- | Charlton | -d- | 08 | -w- | Corbett | ||||
| -d- | 17 | -w- | Chatham | -d- | 05 | -w- | Corinth | ||||
| -d- | 10 | -w- | Chazy | -d- | 03 | -w- | Coxsackie | ||||
| -d- | 06 | -w- | Cheshire MA | -d- | 02 | -w- | Crescent | ||||
| -d- | 13 | -w- | Chestertown | -d- | 05 | -w- | Crescent | ||||
| -d- | 09 | -w- | Clark Mills | -d- | 10 | -w- | Crown Point | ||||
| -d- | 01 | -w- | Clarksville | ||||||||
| by day |
dist. | full week |
by day |
dist. | full week |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -A B- -C- -D E F- -G H I- -J K L- -M N- -O P Q R- -S T- -U V W- | |||||||||||
| -d- | 06 | -w- | Dalton MA | -d- | 18 | -w- | East Greenbush | ||||
| -d- | 18 | -w- | Defreestville | -d- | 10 | -w- | Elizabethtown | ||||
| -d- | 08 | -w- | Delhi | -d- | 17 | -w- | Elizaville | ||||
| -d- | 01 | -w- | Delmar | -d- | 07 | -w- | Ellenville | ||||
| -d- | 08 | -w- | Deposit | -d- | 11 | -w- | Fishkill | ||||
| -d- | 09 | -w- | Dolgeville | -d- | 11 | -w- | East Fishkill | ||||
| -d- | 11 | -w- | Dover Plains | -d- | 08 | -w- | Fleischmanns | ||||
| -d- | 14 | -w- | Duanesburg | -d- | 09 | -w- | Floyd | ||||
| -d- | 03 | -w- | East Durham | -d- | 12 | -w- | Forestport | ||||
| -d- | 02 | -w- | Eagle Mills | -d- | 13 | -w- | Fort Edward | ||||
| -d- | 09 | -w- | Earlville | -d- | 08 | -w- | Fort Plain | ||||
| -d- | 03 | -w- | East Durham | -d- | 11 | -w- | Freedom Plains | ||||
| -d- | 11 | -w- | East Fishkill | -d- | 04 | -w- | Fultonville | ||||
| by day |
dist. | full week |
by day |
dist. | full week |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -A B- -C- -D E F- -G H I- -J K L- -M N- -O P Q R- -S T- -U V W- | |||||||||||
| -d- | 04 | -w- | Galway | -d- | 09 | -w- | Hamilton | ||||
| -d- | 15 | -w- | Gardiner | -d- | 08 | -w- | Hancock | ||||
| -d- | 17 | -w- | Ghent | -d- | 09 | -w- | Herkimer | ||||
| -d- | 16 | -w- | Glasco | -d- | 07 | -w- | High Falls | ||||
| -d- | 16 | -w- | Glenford | -d- | 15 | -w- | Highland | ||||
| -d- | 13 | -w- | Glens Falls | -d- | 09 | -w- | Hinckley | ||||
| -d- | 13 | -w- | South Glens Falls | -d- | 06 | -w- | Hinsdale MA | ||||
| -d- | 05 | -w- | Glenville | -d- | 12 | -w- | Hoffmeister | ||||
| -d- | 04 | -w- | Gloversville | -d- | 09 | -w- | Holland Patent | ||||
| -d- | 02 | -w- | Grafton | -d- | 06 | -w- | Hoosick Falls | ||||
| -d- | 08 | -w- | Grand Gorge | -d- | 11 | -w- | Hopewell Junction | ||||
| -d- | 13 | -w- | Granville | -d- | 17 | -w- | Hudson | ||||
| -d- | 02 | -w- | Green Island | -d- | 13 | -w- | Hudson Falls | ||||
| -d- | 18 | -w- | East Greenbush | -d- | 11 | -w- | Hughsonville | ||||
| -d- | 03 | -w- | Greenville | -d- | 16 | -w- | West Hurley | ||||
| -d- | 05 | -w- | Greenwich | -d- | 11 | -w- | Hyde Park | ||||
| -d- | 01 | -w- | Guilderland | -d- | 09 | -w- | Ilion | ||||
| -d- | 14 | -w- | Guilderland | -d- | 12 | -w- | Inlet | ||||
| -d- | 13 | -w- | Hague | ||||||||
| by day |
dist. | full week |
by day |
dist. | full week |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -A B- -C- -D E F- -G H I- -J K L- -M N- -O P Q R- -S T- -U V W- | |||||||||||
| -d- | 08 | -w- | Jefferson | -d- | 12 | -w- | Lake Pleasant | ||||
| -d- | 02 | -w- | Johnsonville | -d- | 06 | -w- | Lanesborough MA | ||||
| -d- | 04 | -w- | Johnstown | -d- | 01 | -w- | Latham | ||||
| -d- | 05 | -w- | Jonesville | -d- | 02 | -w- | Latham | ||||
| -d- | 16 | -w- | Katsbaan | -d- | 06 | -w- | South Lee MA | ||||
| -d- | 10 | -w- | Keeseville | -d- | 03 | -w- | Leeds | ||||
| -d- | 07 | -w- | Kerhonkson | -d- | 06 | -w- | Lenox MA | ||||
| -d- | 17 | -w- | Kinderhook | -d- | 09 | -w- | Little Falls | ||||
| -d- | 07 | -w- | Kingston | -d- | 07 | -w- | Lomontville | ||||
| -d- | 13 | -w- | Lake George | -d- | 10 | -w- | Long Lake | ||||
| -d- | 07 | -w- | Lake Katrine | -d- | 01 | -w- | Loudonville | ||||
| -d- | 13 | -w- | Lake Luzerne | -d- | 02 | -w- | Loudonville | ||||
| -d- | 10 | -w- | Lake Placid | ||||||||
| by day |
dist. | full week |
by day |
dist. | full week |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -A B- -C- -D E F- -G H I- -J K L- -M N- -O P Q R- -S T- -U V W- | |||||||||||
| -d- | 05 | -w- | Malta | -d- | 10 | -w- | Mineville | ||||
| -d- | 08 | -w- | Margaretville | -d- | 10 | -w- | Mooers | ||||
| -d- | 15 | -w- | Marlboro | -d- | 09 | -w- | Morrisville | ||||
| -d- | 08 | -w- | Masonville | -d- | 18 | -w- | Nassau | ||||
| -d- | 04 | -w- | Mayfield | -d- | 11 | -w- | New Hamburg | ||||
| -d- | 12 | -w- | McConnellsville | -d- | 09 | -w- | New Hartford | ||||
| -d- | 05 | -w- | Mechanicville | -d- | 18 | -w- | New Lebanon | ||||
| -d- | 02 | -w- | Melrose | -d- | 15 | -w- | New Paltz | ||||
| -d- | 01 | -w- | Menands | -d- | 02 | -w- | Newtonville | ||||
| -d- | 08 | -w- | Meridale | -d- | 01 | -w- | Niskayuna | ||||
| -d- | 08 | -w- | Middleburgh | -d- | 14 | -w- | Niskayuna | ||||
| -d- | 08 | -w- | Milford | -d- | 06 | -w- | North Adams MA | ||||
| -d- | 11 | -w- | Millbrook | -d- | 06 | -w- | North Bennington VT | ||||
| -d- | 11 | -w- | Millerton | -d- | 08 | -w- | North Blenheim | ||||
| -d- | 15 | -w- | Milton | -d- | 04 | -w- | Northville | ||||
| -d- | 13 | -w- | Minerva | -d- | 09 | -w- | Norwich Corners | ||||
| by day |
dist. | full week |
by day |
dist. | full week |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -A B- -C- -D E F- -G H I- -J K L- -M N- -O P Q R- -S T- -U V W- | |||||||||||
| -d- | 12 | -w- | Old Forge | -d- | 02 | -w- | Poestenkill | ||||
| -d- | 16 | -w- | Olivebridge | -d- | 09 | -w- | Poland | ||||
| -d- | 12 | -w- | Oneida | -d- | 10 | -w- | Port Henry | ||||
| -d- | 08 | -w- | Oneonta | -d- | 13 | -w- | Pottersville | ||||
| -d- | 08 | -w- | Oppenheim | -d- | 11 | -w- | Poughkeepsie | ||||
| -d- | 09 | -w- | Oriskany Falls | -d- | 11 | -w- | Poughquag | ||||
| -d- | 08 | -w- | Otego | -d- | 13 | -w- | Queensbury | ||||
| -d- | 03 | -w- | Palenville | -d- | 01 | -w- | Ravena | ||||
| -d- | 15 | -w- | West Park | -d- | 11 | -w- | Red Hook | ||||
| -d- | 11 | -w- | Pawling | -d- | 10 | -w- | Redford | ||||
| -d- | 12 | -w- | Peterboro | -d- | 12 | -w- | Remsen | ||||
| -d- | 17 | -w- | Philmont | -d- | 18 | -w- | Rensselaer | ||||
| -d- | 16 | -w- | Phoenicia | -d- | 11 | -w- | Rhinebeck | ||||
| -d- | 11 | -w- | Pine Plains | -d- | 08 | -w- | Richfield Springs | ||||
| -d- | 06 | -w- | Pittsfield MA | -d- | 13 | -w- | Riparius | ||||
| -d- | 02 | -w- | Pittstown | -d- | 05 | -w- | Rock Falls City | ||||
| -d- | 15 | -w- | Plattekill | -d- | 12 | -w- | Rome | ||||
| -d- | 10 | -w- | Plattsburgh | -d- | 05 | -w- | Round Lake | ||||
| -d- | 11 | -w- | Pleasant Valley | -d- | 08 | -w- | Roxbury | ||||
| by day |
dist. | full week |
by day |
dist. | full week |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -A B- -C- -D E F- -G H I- -J K L- -M N- -O P Q R- -S T- -U V W- | |||||||||||
| -d- | 08 | -w- | Saint Johnsville | -d- | 08 | -w- | Sidney | ||||
| -d- | 07 | -w- | Saint Remy | -d- | 01 | -w- | Slingerlands | ||||
| -d- | 11 | -w- | Salt Point | -d- | 13 | -w- | South Glens Falls | ||||
| -d- | 02 | -w- | West Sand Lake | -d- | 06 | -w- | South Lee MA | ||||
| -d- | 10 | -w- | Saranac Lake | -d- | 08 | -w- | Stamford | ||||
| -d- | 05 | -w- | Saratoga Springs | -d- | 11 | -w- | Stanfordville | ||||
| -d- | 16 | -w- | Saugerties | -d- | 05 | -w- | Stillwater | ||||
| -d- | 14 | -w- | Schenectady | -d- | 12 | -w- | Stockbridge | ||||
| -d- | 18 | -w- | Schodack Landing | -d- | 06 | -w- | West Stockbridge MA | ||||
| -d- | 08 | -w- | Schoharie | -d- | 17 | -w- | Stockport | ||||
| -d- | 13 | -w- | Schroon Lake | -d- | 07 | -w- | Stone Ridge | ||||
| -d- | 05 | -w- | Schuylerville | -d- | 11 | -w- | Stormville | ||||
| -d- | 05 | -w- | Scotia | -d- | 12 | -w- | Taberg | ||||
| -d- | 14 | -w- | Scotia | -d- | 03 | -w- | Tannersville | ||||
| -d- | 01 | -w- | Selkirk | -d- | 13 | -w- | Ticonderoga | ||||
| -d- | 16 | -w- | Shandaken | -d- | 11 | -w- | Tivoli | ||||
| -d- | 09 | -w- | Sherburne | -d- | 02 | -w- | Troy | ||||
| -d- | 12 | -w- | Sherrill | -d- | 10 | -w- | Tupper Lake | ||||
| -d- | 16 | -w- | West Shokan | ||||||||
| by day |
dist. | full week |
by day |
dist. | full week |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -A B- -C- -D E F- -G H I- -J K L- -M N- -O P Q R- -S T- -U V W- | |||||||||||
| -d- | 08 | -w- | Unadilla | -d- | 02 | -w- | West Sand Lake | ||||
| -d- | 09 | -w- | Utica | -d- | 16 | -w- | West Shokan | ||||
| -d- | 12 | -w- | Verona | -d- | 06 | -w- | West Stockbridge MA | ||||
| -d- | 01 | -w- | Voorheesville | -d- | 01 | -w- | Westerlo | ||||
| -d- | 15 | -w- | Wallkill | -d- | 10 | -w- | Westport | ||||
| -d- | 08 | -w- | Walton | -d- | 13 | -w- | Whitehall | ||||
| -d- | 11 | -w- | Wappingers Falls | -d- | 12 | -w- | Whitelaw | ||||
| -d- | 13 | -w- | Warrensburg | -d- | 09 | -w- | Whitesboro | ||||
| -d- | 11 | -w- | Wassaic | -d- | 06 | -w- | Williamstown MA | ||||
| -d- | 02 | -w- | Waterford | -d- | 10 | -w- | Willsboro | ||||
| -d- | 09 | -w- | Waterville | -d- | 10 | -w- | Wilmington | ||||
| -d- | 02 | -w- | Watervliet | -d- | 03 | -w- | Windham | ||||
| -d- | 16 | -w- | West Hurley | -d- | 16 | -w- | Woodstock | ||||
| -d- | 15 | -w- | West Park | -d- | 02 | -w- | Wyantskill | ||||
|
|
New York State |
H-M-B Area |
| Just keep coming back. It gets better. |